Name | 40_QE_PDF_REVIEW_UPLOAD_JOB_v4 |
Description | Created at 25 Oct 2013 09:44:03 |
Background image | None |
Header image | None |
Marker image | Green flag |
Show advanced element properties | No |
Time-of-day window | No |
Day-of-week window | No |
Day-of-month window | No |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | Green |
Flow stage (deprecated) | On Proof |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Folder |
Description | Job state needs to be attached so that status line in QE can be updated. |
Path | Auto-managed |
Color | Cyan |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | [Job.NameProper] - Job Approved |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Problem jobs |
Description | |
Handle problem jobs for | This flow only |
Send alerts to | Default |
Element type | Flow Links Receive |
Description | Receives a job from BOS_UPDATE_SEND_2_PREFLIGHT_v2 |
Channel | PREFLIGHT_2_PDF_REVIEW_IN |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Green |
Hold jobs | No |
Element type | Folder |
Description | |
Path | E:/SWITCH_CACHE/CFS_QE/QE_JOB_STATUS |
Safe move | Yes |
Color | #e48715 |
Strip unique name | Yes |
Duplicates | Overwrite |
Element type | Enfocus PDF Review Module |
Description | |
PDF Review web server | Local PDF Review server |
PDF Review Module URL | http://41.71.98.122:8085 |
Mail format | HTML |
Mail template | Fixed file |
Template file | C:/Users/carl/Documents/NetBeansProjects/email_templates/public_html/XSLT/new/CFS/CFS_PDF_NOTIFICATION_v4g.html |
Branding | [Metadata.Text:Path="/field-list/field[3]/field-list/field/value",Dataset="PDF_UPLOAD_SUBMIT_DATA",Model="XML"] |
View settings | Advanced |
View layers | Yes |
View comments | Yes |
View format tab | Yes |
View document tab | Yes |
View rulers | Yes |
View page boxes | Yes |
View guides | Yes |
View wireframe | Yes |
View rotation | Yes |
View ink coverage | Yes |
Enable double page view | Yes |
Double page initial view | Single page |
Double page cover page | Cover spread |
Double page view page box | Trim box |
Fail jobs after timeout | Yes |
Unit | Minutes |
Timeout delay | 30 |
Fail connection | LOOP_PDF_NOT_ACTIONED |
Job collection | No |
Upload PDF Report | Yes |
Report dataset name | pdfPreflightReportQE |
Apply color | Yes |
Default unit | mm |
Allow download | No |
Review dataset name | PDF_REVIEW_COMMENTS |
Review dataset type | XML |
Use comment properties of outgoing connection | Yes |
Connection status | None |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #267dff |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | count=[Switch.Calculation:Expression="[Job.PrivateData:Key="count"]+1"] |
Show in statistics | No |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #00aa00 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Mail send |
Description | |
Subject | [Job.NameProper] - PDF for Review Not Actioned |
To addresses | carl@colorflowsolutions.co.za |
Include attached addresses | No |
CC addresses | |
BCC addresses | |
SMTP server authentication | Default |
Sender name | Default |
Sender address | Default |
Reply address | Default |
Message format | HTML |
Body template | Fixed file |
Template file | C:/Users/carl/Documents/NetBeansProjects/email_templates/public_html/XSLT/new/CFS/CFS_CLIENT_NO_ACTION_v4g.html |
Attach files | No |
Strip unique name | Yes |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Orange |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | No |
Enable review comments | No |
Accept PDF with document comments | Yes |
Enable Translation | No |
Element type | Connection |
Description | |
Corner angle | -90 |
Color | #a82e05 |
Hold jobs | No |
Include these jobs | All other jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | |
Corner angle | 90 |
Color | #ff0000 |
Hold jobs | No |
Include these jobs | <Condition Precedence="0"> <Items> <ConditionItem VariableType="0" Id="1" VariableOperation="1"> <ComparisonValue ValueType="0">6</ComparisonValue> <LeftSideExpression>[Job.PrivateData:Key="count"]</LeftSideExpression> </ConditionItem> </Items> <Operators/> </Condition> |
Exclude these jobs | No jobs |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Magenta |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | |
Corner angle | 90 |
Color | Green |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Mail send |
Description | |
Subject | CFS proof awaiting urgent approval |
To addresses | carl@colorflowsolutions.co.za |
Include attached addresses | No |
CC addresses | |
BCC addresses | |
SMTP server authentication | Default |
Sender name | Default |
Sender address | Default |
Reply address | Default |
Message format | HTML |
Body template | Fixed file |
Template file | C:/Users/carl/Documents/NetBeansProjects/email_templates/public_html/XSLT/new/CFS/CFS_PDF_NOTIFICATION_v4g.html |
Attach files | No |
Strip unique name | Yes |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | Cyan |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Hold job |
Description | |
Job priority | Default |
Delay scheme | None |
Output order | Cyclic |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | Cyan |
Flow stage (deprecated) | Proof Mail Sent |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | [Job.NameProper] - PDF Uploaded to PDF Review for Client approval |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | -90 |
Color | Cyan |
Hold jobs | No |
Connection priority | 0 |
Folder constraint | No |
Time-of-day window | No |
Day-of-week window | No |
Day-of-month window | No |
Space jobs apart | Yes |
Unit | Seconds |
Delay | 25 |
Element type | Connection |
Description | Set connection to Data with Log |
Corner angle | 90 |
Color | Cyan |
Carry this type of jobs | Data with log |
Dataset Name | Log |
Hold jobs | No |
Success out | Yes |
Enable review comments | No |
Accept PDF with document comments | Yes |
Enable Translation | No |
Element type | Create Jobfolder |
Description | |
Parent folder | C:/QE_CACHE/QE_REPO |
Use hierarchy | No |
Folder structure | [Job.PrivateData:Key="QEProPDTag.HEADER.COMPANY",Space="trim",Case="upper"] [Job.PrivateData:Key="QEProPDTag.HEADER.JOBNO",Space="trim",Case="upper"] Original Files Approved Files Imposed Jobs xml files Thumbs PreFlight Reports |
Job output line | 4 |
Element type | Folder |
Description | |
Path | E:/SWITCH_CACHE/CFS_QE/QE_JOB_STATUS |
Safe move | Yes |
Color | #e48715 |
Strip unique name | Yes |
Duplicates | Overwrite |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Cyan |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | Blue |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #00aa00 |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Create Jobfolder |
Description | |
Parent folder | C:/QE_CACHE/QE_REPO |
Use hierarchy | No |
Folder structure | [Job.PrivateData:Key="QEProPDTag.HEADER.COMPANY",Space="trim",Case="upper"] [Job.PrivateData:Key="QEProPDTag.HEADER.JOBNO",Space="trim",Case="upper"] Original Files Approved Files Imposed Jobs xml files Thumbs PreFlight Reports Not Approved Files |
Job output line | 9 |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #ff0000 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Folder |
Description | |
Path | E:/SWITCH_CACHE/CFS_QE/QE_JOB_STATUS |
Safe move | Yes |
Color | #e48715 |
Strip unique name | Yes |
Duplicates | Overwrite |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Folder |
Description | Job state needs to be attached so that status line in QE can be updated. |
Path | Auto-managed |
Color | Cyan |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | [Job.NameProper] - Job Not Approved |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | -90 |
Color | #00aa00 |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Enable review comments | No |
Accept PDF with document comments | No |
Enable Translation | No |
Element type | Connection |
Description | |
Corner angle | -90 |
Color | #ff0000 |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Enable review comments | No |
Accept PDF with document comments | Yes |
Enable Translation | No |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #00aa00 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Cyan |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Checkpoint |
Description | |
Flow stage | PDF Review Not Actioned |
Allow multiple outputs | No |
Enable report viewing | No |
Allow replacing or editing job | No |
Enter and display metadata | No |
Attach user email address | Yes |
Update user info | If empty |
Fail jobs after timeout | No |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #00aa00 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | -90 |
Color | #00aa00 |
Hold jobs | No |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | Orange |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | Orange |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | |
Corner angle | 90 |
Color | Orange |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Recycle bin |
Description | |
Path | Auto-managed |
Keep N jobs | 0 |
Keep N MB jobs | 0 |
Keep jobs for N (hours) | 0 |
Move to system recycle bin | No |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #ff0000 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | 90 |
Color | #ff0000 |
Hold jobs | No |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Create Jobfolder |
Description | Backup location to send Preflight PDF's to if connection to BOS Repository down. |
Parent folder | C:/QE_CACHE/QE_FAIL_OVER_REPO |
Use hierarchy | No |
Folder structure | ----- Backup repository that will always be available ------ [Job.PrivateData:Key="QEProPDTag.HEADER.JOBNO",Space="trim",Case="upper"] Original Files Approved Files Imposed Jobs xml files Thumbs PreFlight Reports |
Job output line | 4 |
Element type | Folder |
Description | Configure error handling if repo not reachable |
Path | Auto-managed |
Color | #ff0000 |
Strip unique name | Yes |
Duplicates | Overwrite |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #ff0000 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | No |
Success out | Yes |
Error out | Yes |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | Yes |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | No |
Success out | No |
Error out | Yes |
Element type | Create Jobfolder |
Description | Backup location to send Preflight PDF's to if connection to BOS Repository down. |
Parent folder | C:/QE_CACHE/QE_FAIL_OVER_REPO |
Use hierarchy | No |
Folder structure | ----- Backup repository that will always be available ------ [Job.PrivateData:Key="QEProPDTag.HEADER.JOBNO",Space="trim",Case="upper"] Original Files Approved Files Imposed Jobs xml files Thumbs PreFlight Reports Not Approved Files |
Job output line | 9 |
Element type | Folder |
Description | |
Path | Auto-managed |
Color | #ff0000 |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Set job private data | None |
Show in statistics | No |
Element type | Folder |
Description | Configure error handling if repo not reachable |
Path | Auto-managed |
Color | #ff0000 |
Strip unique name | Yes |
Duplicates | Overwrite |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | No |
Success out | Yes |
Error out | Yes |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | Yes |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | |
Corner angle | 0 |
Color | #ff0000 |
Hold jobs | No |
Success out | No |
Error out | Yes |
Element type | QuickEasy Connect |
Description | |
Select the task to perform for QE Professional | Upload PDF Review Link: Upload link to QE |
Set the production status for the job | Pre-press |
Set file notes for this stage | [Job.JobState] |
Set the file type | Proof |
Choose the file description | PDF Review Link |
Set the status of this job part | PDF link sent to client for PDF Review |
Element type | Connection |
Description | |
Corner angle | -90 |
Color | Cyan |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | Set out connection to Log - Warning |
Corner angle | 90 |
Color | Orange |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | No |
Warning out | Yes |
Error out | No |
Element type | Connection |
Description | Set out connection to Data - Success |
Corner angle | 0 |
Color | #00aa00 |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Warning out | No |
Error out | No |
Element type | QuickEasy Connect |
Description | |
Select the task to perform for QE Professional | Upload PDF Review Artwork: Move file to QE Repository |
Set the production status for the job | Rejected |
Folder name in QE Repository | Not Approved Files |
Set file notes for this stage | [Job.JobState] |
Set the file type | Artwork |
Choose the file description | Artwork PDF |
Set the status of this job part | PDF not approved by client |
Element type | QuickEasy Connect |
Description | |
Select the task to perform for QE Professional | Upload PDF Review Artwork: Move file to QE Repository |
Set the production status for the job | In Production |
Folder name in QE Repository | Approved Files |
Set file notes for this stage | [Job.JobState] |
Set the file type | Artwork |
Choose the file description | Artwork PDF |
Set the status of this job part | PDF approved by client |
Element type | Connection |
Description | |
Corner angle | 90 |
Color | #00aa00 |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | Connection must be set to Log - Warning |
Corner angle | -90 |
Color | Orange |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | No |
Warning out | Yes |
Error out | No |
Element type | Connection |
Description | Connection must be set to Data - Success |
Corner angle | 0 |
Color | #00aa00 |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Warning out | No |
Error out | No |
Element type | Connection |
Description | |
Corner angle | 90 |
Color | #ff0000 |
Hold jobs | No |
Include these jobs | All jobs |
Exclude these jobs | No jobs |
Element type | Connection |
Description | Connection must be set to Data - Success |
Corner angle | 0 |
Color | #ff0000 |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Warning out | No |
Error out | No |
Element type | Connection |
Description | Connection must be set to Log - Warning |
Corner angle | -90 |
Color | Orange |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | No |
Warning out | Yes |
Error out | No |